| HARUKA Time Table |
|---|
| To Kyoto | ||||
|---|---|---|---|---|
| Train | Kansai Airport | Tennoji | Shin-Osaka | Kyoto |
| No.2 | 6:29 6:41 | 7:15 7:19 | 7:36 7:38 | 7:59 8:04 |
| No.4 | 7:29 7:44 | 8:16 8:19 | 8:37 8:36 | 9:05 |
| No.6 | 7:59 8:08 | 8:46 8:48 | 9:05 9:06 | 9:31 |
| No.8 | 8:48 | 9:20 | 9:40 9:39 | 10:04 |
| No.10 | 9:18 | 9:49 | 10:06 | 10:31 |
| No.12 | 9:48 | 10:19 | 10:36 | 11:01 |
| No.14 | 10:18 | 10:48 | 11:06 | 11:31 |
| No.16 | 10:48 | 11:19 | 11:36 | 12:01 |
| No.18 | 11:18 | 11:49 | 12:06 | 12:31 |
| No.20 | 11:48 | 12:19 | 12:36 | 13:01 |
| No.22 | 12:18 | 12:49 | 13:06 | 13:31 |
| No.24 | 12:48 | 13:19 | 13:36 | 14:01 |
| No.26 | 13:18 | 13:48 | 14:06 | 14:31 |
| No.28 | 13:48 | 14:19 | 14:36 | 15:01 |
| No.30 | 14:18 | 14:48 | 15:06 | 15:31 |
| No.32 | 14:48 | 15:19 | 15:36 | 16:01 |
| No.34 | 15:18 | 15:49 | 16:06 | 16:31 |
| No.36 | 15:48 | 16:19 | 16:36 | 17:02 |
| No.38 | 16:18 | 16:49 | 17:07 17:06 | 17:32 |
| No.40 | 16:48 | 17:19 | 17:37 17:36 | 18:02 |
| No.42 | 17:18 | 17:49 17:48 | 18:07 18:06 | 18:32 |
| No.44 | 17:48 | 18:20 18:18 | 18:37 18:36 | 19:02 |
| No.46 | 18:18 | 18:51 18:49 | 19:10 19:08 | 19:36 |
| No.48 | 18:48 | 19:19 19:18 | 19:37 19:36 | 20:02 |
| No.50 | 19:18 | 19:48 | 20:08 20:06 | 20:34 |
| No.52 | 19:48 | 20:18 | 20:36 | 21:01 |
| No.54 | 20:18 | 20:49 20:48 | 21:06 | 21:31 |
| No.56 | 20:48 | 21:19 | 21:36 | 22:02 22:03 |
| No.58 | 21:18 | 21:50 | 22:06 | 22:32 |
| No.60 | 22:18 | 22:48 | 23:08 | 23:36 |
| *Schedules for Saturdays and holidays are indicated RED numbers. |
||||
| To Kansai Airport | ||||
|---|---|---|---|---|
| Train | Kyoto | Shin-Osaka | Tennoji | Kansai Airport |
| No.1 | 5:45 | 6:18 | 6:39 | 7:10 7:11 |
| No.3 | 6:15 | 6:48 | 7:09 | 7:40 7:47 |
| No.5 | 6:45 | 7:18 | 7:39 | 8:13 8:14 |
| No.7 | 7:15 | 7:48 | 8:09 | 8:52 8:47 |
| No.9 | 7:45 | 8:18 8:16 | 8:39 8:32 | 9:21 9:03 |
| No.11 | 8:15 | 8:44 8:46 | 9:02 | 9:34 9:31 |
| No.13 | 8:46 | 9:16 | 9:32 | 10:03 10:01 |
| No.15 | 9:16 | 9:46 | 10:02 | 10:32 |
| No.17 | 9:46 | 10:16 | 10:32 | 11:01 |
| No.19 | 10:16 | 10:46 | 11:02 | 11:31 |
| No.21 | 10:46 | 11:16 | 11:32 | 12:01 |
| No.23 | 11:16 | 11:46 | 12:02 | 12:31 |
| No.25 | 11:46 | 12:16 | 12:32 | 13:02 |
| No.27 | 12:16 | 12:46 | 13:02 | 13:31 |
| No.29 | 12:46 | 13:16 | 13:32 | 14:01 |
| No.31 | 13:16 | 13:46 | 14:02 | 14:31 |
| No.33 | 13:46 | 14:16 | 14:32 | 15:01 |
| No.35 | 14:16 | 14:46 | 15:02 | 15:31 |
| No.37 | 14:46 | 15:16 | 15:32 | 16:01 |
| No.39 | 15:16 | 15:46 | 16:02 | 16:31 |
| No.41 | 15:46 | 16:16 | 16:32 | 17:01 |
| No.43 | 16:16 | 16:46 | 17:02 | 17:31 |
| No.45 | 16:46 | 17:16 | 17:36 17:32 | 18:21 18:01 |
| No.47 | 17:16 | 17:46 | 18:06 18:02 | 18:51 18:31 |
| No.49 | 17:46 | 18:16 | 18:36 18:32 | 19:24 19:01 |
| No.51 | 18:16 | 18:48 18:46 | 19:06 19:02 | 19:54 19:31 |
| No.53 | 18:46 | 19:16 | 19:36 19:32 | 20:21 20:01 |
| No.55 | 19:16 | 19:46 | 20:02 | 20:32 20:31 |
| No.57 | 19:46 | 20:16 | 20:32 | 21:01 |
| No.59 | 20:16 | 20:46 | 21:02 | 21:31 |
|
*Schedules for Saturdays and holidays are indicated RED numbers. | ||||
| Fares and Charges |
|---|
| Section | Non-reserved seat | Reserved seat |
|---|---|---|
| Kyoto---Kansai Airport | 2,980 yen | 3,480 yen |