| HARUKA Time Table |
|---|
| To Kyoto | ||||
|---|---|---|---|---|
| Train | Kansai Airport | Kyoto | ||
| No.2 | 6:34 6:42 | 7:59 8:04 | ||
| No.4 | 7:27 7:42 | 9:05 | ||
| No.6 | 7:55 8:06 | 9:31 | ||
| No.8 | 8:46 8:44 | 10:02 | ||
| No.10 | 9:16 | 10:31 | ||
| No.12 | 9:46 | 11:01 | ||
| No.14 | 10:16 | 11:31 | ||
| No.16 | 10:46 | 12:01 | ||
| No.18 | 11:16 | 12:31 | ||
| No.20 | 11:46 | 13:01 | ||
| No.22 | 12:16 | 13:31 | ||
| No.24 | 12:46 | 14:01 | ||
| No.26 | 13:16 | 14:32 | ||
| No.28 | 13:46 | 15:02 | ||
| No.30 | 14:16 | 15:32 | ||
| No.32 | 14:46 | 16:02 | ||
| No.34 | 15:16 | 16:32 | ||
| No.36 | 15:46 | 17:02 | ||
| No.38 | 16:16 | 17:32 | ||
| No.40 | 16:46 | 18:02 | ||
| No.42 | 17:16 | 18:32 | ||
| No.44 | 17:46 | 19:02 | ||
| No.46 | 18:16 | 19:32 | ||
| No.48 | 18:46 | 20:02 | ||
| No.50 | 19:16 | 20:32 | ||
| No.52 | 19:46 | 21:02 | ||
| No.54 | 20:16 | 21:32 | ||
| No.56 | 20:46 | 22:02 | ||
| No.58 | 21:31 | 22:47 | ||
| No.60 | 22:16 | 23:32 | ||
| *Schedules for Saturdays and holidays are indicated RED numbers. |
||||
| To Kansai Airport | ||||
|---|---|---|---|---|
| Train | Kyoto | Kansai Airport | ||
| No.1 | 5:45 | 7:10 7:11 | ||
| No.3 | 6:15 | 7:40 7:47 | ||
| No.5 | 6:45 | 8:13 8:14 | ||
| No.7 | 7:15 | 8:52 8:47 | ||
| No.9 | 7:45 | 9:21 9:03 | ||
| No.11 | 8:15 | 9:34 9:31 | ||
| No.13 | 8:46 | 10:03 10:01 | ||
| No.15 | 9:16 | 10:32 | ||
| No.17 | 9:46 | 11:01 | ||
| No.19 | 10:16 | 11:31 | ||
| No.21 | 10:46 | 12:01 | ||
| No.23 | 11:16 | 12:31 | ||
| No.25 | 11:46 | 13:02 | ||
| No.27 | 12:16 | 13:31 | ||
| No.29 | 12:46 | 14:01 | ||
| No.31 | 13:16 | 14:31 | ||
| No.33 | 13:46 | 15:01 | ||
| No.35 | 14:16 | 15:31 | ||
| No.37 | 14:46 | 16:01 | ||
| No.39 | 15:16 | 16:31 | ||
| No.41 | 15:46 | 17:01 | ||
| No.43 | 16:16 | 17:31 | ||
| No.45 | 16:46 | 18:21 18:01 | ||
| No.47 | 17:16 | 18:51 18:31 | ||
| No.49 | 17:46 | 19:24 19:01 | ||
| No.51 | 18:16 | 19:54 19:31 | ||
| No.53 | 18:46 | 20:21 20:01 | ||
| No.55 | 19:16 | 20:32 20:31 | ||
| No.57 | 19:46 | 21:01 | ||
| No.59 | 20:16 | 21:31 | ||
|
*Schedules for Saturdays and holidays are indicated RED numbers. | ||||
| Fares and Charges |
|---|
| Section | Non-reserved seat | Reserved seat |
|---|---|---|
| Kyoto---Kansai Airport | 2,980 yen | 3,480 yen |